The Ultimate Destination for Professional Medical Examinations
Ultimate online course for FRCPath Part 1 Histopathology exam preparation
Neet Superspeciality Courses
Neet SS Online Test Series
Photo | Rank | Name | Average (%) | Exam Given |
---|---|---|---|---|
1 | Anusha | 100.00% | 1 | |
1 | aishwarya | 100.00% | 1 | |
2 | Jyotsana | 95.00% | 2 | |
3 | Ira | 88.20% | 3 | |
4 | Vinay Issac | 87.50% | 1 | |
4 | Shubham Malani | 87.50% | 1 | |
5 | Bayan | 85.00% | 2 | |
6 | Varun Addagarla | 81.25% | 2 | |
7 | Prabhashankar Mishra | 81.10% | 42 | |
8 | Amal mohan | 81.01% | 3 |
Join Neet SS Online Test Series
PRACTICE, ANALYZE AND IMPROVE!